Anime Dragon Flying Base Drawing
Wikipedia list article
This article is about dragons in film and television. For broader coverage of fictional dragons across all types of media, see List of dragons in popular culture.
Concept-art done for Sintel, 3rd open-movie of the Blender Foundation. Artwork : David Revoy.
This is a list of dragons in film and television. The dragons are organized by either film or television and further by whether the media is animation or live-action. They are sorted alphabetically by name or if there is none, by the name of the media. Further information is the title of the media, the type of dragon, whether it transforms to/from something else, the voice actor if it has one and additional notes.
Dragon Types:
- European: 4 legged and winged. Common in films involving dragons being slain or ridden.
- Drake: 4 legged, not winged, and commonly possessing a short body. Frequent in 20th century animation when wing animation was difficult for the artists.
- Asian: 4 legged, not winged, and possessing a long body. Often found in anime, western animation and films with East Asian themes.
- Wyvern: 2 legged, winged. Common in films involving dragons being slain. Their popularity increased in the 21st century with the rise of live action CGI but the difficulty in animating classical 6 limbed European dragons remained
- Serpentine: has no legs or wings and frequently appearing in animation as a lake monster
- Amphithere: has no legs but possesses wings. These are uncommon
- Alien: Dragons with unusual alien physical appearance. These appear in Sci-Fi films
- Other: The Dragon has a shape not conforming to any of the above categorizations
In the type of dragon there may be an indicator with a number followed by "H" this means the dragon has multiple heads, if it is wingless it is typically a Hydra.
Dragons in film [edit]
Live-action film [edit]
Name of Dragon | Title of Film | Year | Type | Transforms, if so from what? | Voice Actor | Notes | |
---|---|---|---|---|---|---|---|
Adelaid, Smite | George and the Dragon | 2004 | European | No | |||
Unnamed | Adventures Of Rufus - The Fantastic Pet | 2020 | Wyvern | No | |||
Unnamed | Age of the Dragons | 2011 | Wyvern | No | A gigantic albino dragon, various other dragons | ||
Arman | On - drakon | 2015 | Wyvern | Human | Matvey Lykov[i] | ||
Alina | Beyond Sherwood Forest | 2009 | European | Human | Katharine Isabelle[i] | Transforms in sunlight due to curse | |
2 unnamed | Arabian Nights | 2000 | Asian | No | |||
Bahamut SIN | Final Fantasy VII Advent Children | 2005 | European | No | |||
Bard | Baby Shakespeare | 1999 | European | No | A dragon puppet that hosts the video | ||
Unnamed | Bright | 2017 | European | No | Seen from a distance flying over the city. | ||
Bio Dragon | Dragon Fighter | 2003 | European | No | A genetically engineered, cloned 1,000-year-old dragon | ||
Charizard | Detective Pikachu | 2019 | European | No | A Flying/Fire/Dragon type Pokémon who battles Pikachu. | ||
Unnamed | The Christmas Dragon | 2014 | Wyvern | No | |||
Condor Dragon | Ewoks: The Battle for Endor | 1985 | Alien | No | It gets temporarily knocked out by Wicket. | ||
Unnamed | The Crown and The Dragon | 2013 | Wyvern | No | |||
Unnamed | Cry of the Winged Serpent | 2007 | European | No | |||
Dagahra | Rebirth of Mothra II | 1997 | European | No | |||
Darksmoke | Adventures of a Teenage Dragon Slayer | 2010 | European | Dog | |||
Unnamed | Detective Dee: The Four Heavenly Kings | 2018 | Asian | Stone pillar | |||
Diaval | Maleficent | 2014 | Wyvern | Raven | Sam Riley[i] | ||
|
| 1996, 2000, 2015, 2017, 2020 | European |
|
| ||
Unnamed | Dracano | 2013 | Wyvern | No | |||
Unnamed | Dragon (2006 film) | 2006 | Wyvern | No | |||
Dragon Army | Merlin and the War of the Dragons | 2008 | European | No | |||
Unnamed | Dragons of Camelot | 2014 | European | No | |||
Unnamed | Dragon Crusaders | 2011 | Wyvern | No | |||
Unnamed | Dragon Dynasty (2006 film) | 2006 | Wyvern | No | |||
Unnamed | Dragons: A Fantasy Made Real | 2004 | Multiple | No | A speculative documentary that looks at how dragons could have lived, behaved, evolved and gone extinct. | ||
Unnamed | Dragon Hunter (2017 film) | 2017 | Asian | No | |||
Unnamed | The Dragon Pearl | 2011 | Asian | No | |||
Unnamed | The Dragon Ring | 1994 | European | No | |||
Unnamed | Dragon Soldiers | 2020 | European | No | As well as breathing fire, can breathe a gas that possesses people. | ||
Dragonstorm | Transformers: The Last Knight | 2017 | European [3H][a] | Cybertronian | A three-headed combiner Cybertronian dragon made up of 12 individual Cybertronian Knights | ||
Unnamed | The Dungeonmaster | 1984 | Amphiptere | No | are summoned in a combat scene. | ||
Unnamed | Earthsea (miniseries) | 2004 | European | No | Peter Kent | ||
Eborsisk | Willow | 1988 | Hydra | Troll | dubbed "the Eborsisk" in honor of Roger Ebert and Gene Siskel | ||
Elliott | Pete's Dragon | 2016 | European | No | John Kassir | Furry, Mammalian, sounds provided by John Kassir | |
Eustace Scrubb | The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010 | European | Human | Will Poulter[i] | ||
Fafnir | Die Nibelungen | 1924 | European | No | |||
Fafnir | Dark Kingdom: The Dragon King | 2004 | Drake | No | Slain by Siegfried | ||
Fafnir | Die Nibelungen Part 1: Siegfried | 1966/1967 | European | No | |||
|
| 2000, 2005, 2012 |
| No |
| Alignments depend on type of dragon | |
Falkor |
| 1984, 1990, 1994 | Asian | No |
| ||
Fire Dragons | Thor: Ragnarok | 2017 | European | No | Flies via jet propulsion in place of wings, and is killed by Thor | ||
Fire and ice dragons | Dragonquest | 2009 | European | No | |||
Unnamed | Free Guy | 2021 | Wyvern | No | Are seen briefly in the game Free Life | ||
Alien Dragon/Bird | Evolution | 2001 | European | No | |||
Unnamed | Fire and Ice: The Dragon Chronicles | 2008 | Amphiptere | No | Fire and ice dragons | ||
King Ghidorah | Godzilla Series | 1964–present | Wyvern [3H][a] | No | Godzilla's nemesis | ||
Ginko-Who-Soars | Dolittle | 2020 | European | No | Frances de la Tour | Guards the Eden Tree | |
Good Imoogi | D-War | 2007 | Asian | Imugi | |||
Gorynych | Ilya Muromets | 1956 | European [3H][a] | No | |||
Great Dragon | Viy 2: Journey to China | 2019 | Asian | No | |||
The Great Protector | Shang-Chi and the Legend of the Ten Rings | 2021 | Asian | No | 1,000 years ago it saved the village of Ta Lo from the soul-consuming demon known as the "Dweller". | ||
Emperor Han | The Mummy: Tomb of the Dragon Emperor | 2008 | European [3H][a] | Human | Jet Li[i] | ||
Unnamed | Hellboy (2019 film) | 2019 | Wyvern | No | Seen in a vision as Hellboy's mount. | ||
Hydra | Hercules | 2014 | European [?H][b] | No | |||
Hydra | Hydra | 2009 | European [?H] | No | |||
Hydra | Jason and the Argonauts | 1963 | European [7H][b] | No | |||
Hydra | Percy Jackson & the Olympians: The Lightning Thief | 2010 | European [5H][b] | Humans | |||
Unnamed | The Invincible Dragon | 2020 | Asian [9H] | No | |||
Jabberwocky |
| 2010 | European | No | Christopher Lee | Slain by Alice | |
Jabberwocky | Alice in Wonderland (1985 film) | 1985 | European | No | |||
Jabberwocky | Jabberwock (2011 film) | 2011 | Wyvern | No | |||
Jabberwocky | Jabberwocky | 1977 | Wyvern | No | |||
Unnamed | King of the Lost World | 2005 | European | No | Main characters are offered as a sacrifice to them and giant ape. | ||
Unnamed | The Last Dragonslayer | 2016 | European | No | Richard E. Grant | ||
Lingzun | Jade Dynasty | 2019 | Asian | No | |||
Unnamed | L.O.R.D: Legend of Ravaging Dynasties | 2016 | Various | No | |||
Liu Kang | Mortal Kombat: Annihilation | 1997 | European | Human | Robin Shou[i] | ||
Lockheed | The New Mutants [1] | 2020 | European | No | A puppet that is brought to life by Illyana's magic. | ||
Unnamed | The Lost Treasure of the Grand Canyon | 2008 | European | No | |||
Unnamed | The Magic Sword | 1962 | European [2H][c] | No | |||
Maleficent | Descendants | 2015 | European | Human | Kristin Chenoweth[i] | ||
Mother Malkin | Seventh Son | 2014 | Wyvern | Human | Julianne Moore[i] | ||
Manda | Atragon | 1963 | Asian | No | |||
Unnamed | Merlin (miniseries) | 1998 | European | No | |||
Mizuki | 47 Ronin | 2013 | Asian | Human | Rinko Kikuchi | ||
Unnamed | The Monkey King 2 | 2016 | Asian | No | Defeated by Wukong | ||
Unnamed | Mythica: The Darkspore | 2015 | Wyvern | No | |||
Norbert(a) Norwegian Ridgeback, Hungarian Horntail, Ukrainian Ironbelly | Harry Potter series | 2001-2011 | Wyvern | No | Norbert(a) was initially mistaken as a male in Sorcerer's Stone, Hungarian Horntail is encountered by Harry Potter in Goblet of Fire, Ukrainian Ironbelly is freed from Gringotts bank in Deathly Hallows Part 2 | ||
Olly | Stanley's Dragon | 1994 | European | No | |||
Orochi | Orochi, the Eight-Headed Dragon | 1994 | Asian [8H] | No | |||
Orochimaru | The Magic Serpent | 1966 | Asian | Human | Fights a giant spider and frog | ||
Unnamed | P-51 Dragon Fighter | 2014 | Wyvern | No | |||
Pendragon | Jack the Giant Killer (1962 film) | 1962 | Wyvern | Human | Torin Thatcher[i] | ||
Queen Narissa | Enchanted | 2007 | European | Human | Susan Sarandon | ||
Quetzalcoatl | Q (film) | 1982 | European | No | |||
Quill Dragons | Dragon Storm | 2004 | Wyvern | No | Named for their ability to throw quills | ||
Rathalos, Gore Magala | Monster Hunter (film) | 2020 | Wyvern, European | No | |||
Unnamed | Reign of Fire | 2002 | Wyvern | No | The species is made up of millions of females and a single much larger male Bull. | ||
Reptilicus | Reptilicus | 1961 | European | No | |||
Saphira, Shruikan | Eragon | 2006 | European | No | Rachel Weisz | ||
Shenron | Dragonball Evolution | 2009 | Asian | No | |||
Smaug | The Hobbit Trilogy | 2012-2014 | Wyvern | No | Benedict Cumberbatch | ||
Unnamed | The Sorcerer's Apprentice | 2010 | European | Dragon Dance Figure | |||
Unnamed | Sucker Punch | 2011 | Wyvern | No | |||
Unnamed | 'Supernatural Events (film) | 2017 | Asian | No | Chinese only release | ||
Taro | The 7th Voyage of Sinbad | 1958 | Drake | No | |||
Unnamed | Tolkien | 2019 | European | No | Appears in war scene | ||
Vermithrax Pejorative | Dragonslayer | 1981 | Wyvern | No | |||
Unnamed | Willy McBean and his Magic Machine | 1965 | European | No | Alfie Scopp | ||
Unnamed | Wyvern | 2009 | Wyvern | No | |||
Yamata no Orochi | The Three Treasures | 1959 | Asian (8H) | Human | |||
Yamata no Orochi | Yamato Takeru | 1994 | Asian (8H) | Human | |||
Yowler | Dragonworld | 1994 | Wyvern | No | Richard Trask |
Animated film [edit]
Name of Dragon | Title of Film | Year | Type | Transforms, if so from what? | Voice Actor | Notes |
---|---|---|---|---|---|---|
Beast Boy | Teen Titans Go! To the Movies | 2018 | Wyvern | Human | Greg Cipes | Beast Boy transforms into a fire-breathing dragon during the climactic battle sequence |
Beowulf's son | Beowulf | 2007 | Wyvern | Human | Ray Winstone | |
Boris | Elmer's Adventure: My Father's Dragon | 1997 | European | No | ||
Burner | The Seventh Dwarf | 2014 | European | No | Norm Macdonald / Daniel Welbat | |
Devon and Cornwall | Quest for Camelot | 1998 | European [2H][c] | No | Eric Idle and Don Rickles | 2 headed dragon |
Unnamed | The China Plate | 1931 | Asian | No | ||
Dexter | The Dragon That Wasn't (Or Was He?) | 1983 | European | No | grows in size when he is angry or excited | |
Dragon | Shrek | 2001- | European | No | Donkey's girlfriend, made children known as Dronkeys | |
Dragon | Where's the Dragon? | 2015 | Asian | No | Leehom Wang | |
Unnamed | Dragon Age: Dawn of the Seeker | 2012 | European | No | ||
Various | Dragonlance: Dragons of Autumn Twilight | 2008 | European | No | ||
Unnamed | Fantasia 2000 | 1999 | Drake | No | Is seen along with a Unicorn and Griffin in the Pomp and Circumstance segment. | |
Unnamed | Dragon Hill The Magic Cube | 2002 | European | No | ||
Elliot |
| 1977 | European | No | Charlie Callas | |
Firedrake | Dragon Rider | 2020 | European | No | Thomas Brodie-Sangster | various other dragons also appear. |
Genie | Aladdin | 1992 | European | Genie | Robin Williams | |
Gorbash, Smrgol, Bryagh, Various | The Flight of Dragons | 1982 | Multiple | No |
| Gorbash is the house dragon, Smrgol is Carolinus' dragon, and Bryagh is Ommadon's dragon, there are many other unnamed dragons, including an Asian dragon ridden by one of Carolinus's brothers. |
Gwythaints | The Black Cauldron | 1985 | Wyvern | No | ||
Haku | Spirited Away | 2001 | Asian | Human | Miyu Irino,[i] Jason Marsden [i] | Haku is a river spirit that helps Chihiro |
Hector | Lilly the Witch: The Dragon and the Magic Book | 2009 | European | No | Michael Mittermeier | |
Herman | The Tale of Tillie's Dragon | 1995 | Drake | No | John Kassir | |
Hydra | Hercules | 1997 | European [?H][b] | No | ||
John John, Marina, Vildrok | Dragones: destino de fuego | 2006 | European | No | Gianmarco Zignago, Silvia Navarro, Jésus Ochoa | |
Unnamed | Journey to Saturn | 2008 | European | No | ||
Jozo | Brave Story | 2006 | Other | No | ||
Keroro,Dororo | Keroro Gunso the Super Movie 4: Gekishin Dragon Warriors | 2009 | European | Frog | Kumiko Watanabe, Takeshi Kusao | |
Lela | The Loud House Movie | 2021 | European | No | Jan Johns | |
Lollipop Dragon | SVE filmstrips | 1970 | Drake | No | ||
Long | Wish Dragon | 2021 | Asian | Human | John Cho | Revealed to be a human emperor who was turned into a wish dragon. |
Ludmilla | Bartok the Magnificent | 1999 | Drake | Human | Catherine O'Hara | Transforms while singing after drinking a magical potion. |
Madam Mim | The Sword in the Stone | 1963 | European | Human | Martha Wentworth | |
Maleficent | Sleeping Beauty | 1959 | European | Human | Eleanor Audley | Defeated by Prince Phillip and the three good fairies Flora, Fauna and Merryweather with his sword the Sword of Truth |
Lord Maliss | Happily Ever After | 1989 | Wyvern | Human | Malcolm McDowell[i] | |
Matches | Scooby-Doo and the Ghoul School | 1988 | Drake | No | ||
Unnamed | Monkey King: Hero Is Back | 2015 | Asian | No | ||
Morgan le Fay | Scooby-Doo! The Sword and the Scoob | 2021 | European | Human | Grey Griffin | Revealed to be a Robot. |
Mōryō | Naruto Shippuden the Movie | 2007 | Asian | No | Daran Norris | |
Mushu | Mulan | 1998 | Asian | No | Eddie Murphy | |
Various | Prince Nezha's Triumph Against Dragon King | 1979 | Asian | No | Various | |
Unnamed | Popeye the Sailor Meets Sindbad the Sailor | 1936 | Asian | No | ||
Orochi | Legend of the Millennium Dragon | 2011 | Asian | No | ||
Orochi | Wanpaku Ōji no Orochi Taiji | 1963 | Asian [8H][b] | No | ||
Unnamed | The Pagemaster | 1994 | European | No | ||
Penelope,Hugo | Barbie as Rapunzel | 2002 | European | No | Cree Summer, David Kaye | |
Unnamed | The Pirates Who Don't Do Anything: A VeggieTales Movie | 2008 | Serpentine | No | ||
Po's chi | Kung Fu Panda 3 | 2016 | Asian | No | Jack Black | Chi is ability to control spirit-like dragon which Po uses to defeat Kai |
Professor Thurdigree Burns | Casper's Scare School | 2006 | European | No | Maurice LaMarche | |
Puff the Magic Dragon | Puff the Magic Dragon | 1978 | Drake | No | Burgess Meredith | |
Puffy, his mother, Drizelda | Tom and Jerry: The Lost Dragon | 2014 | European | No, No, Human | Vicki Lewis | |
Purple Dragon | Noah's Ark | 2007 | European | No | ||
Unnamed | The Railway Dragon, The Birthday Dragon | 1989 | European | No | Barry Morse | Other dragons appear in Railway Dragon |
Raiden the Moon King | Kubo and the Two Strings | 2016 | Asian | Human | Ralph Fiennes | |
Reluctant Dragon | The Reluctant Dragon (1941 film) | 1941 | Drake | No | Barnett Parker | |
Ricky | The Hero of Color City | 2014 | European | No | Owen Wilson | A paper dragon who is the leader of the unfinished drawings. |
Scales | Sintel | 2010 | Wyvern | No | ||
Shernomore | The Stolen Princess | 2018 | European | Human | Yevgen Malukha | |
Sisu | Raya and the Last Dragon | 2021 | Asian | Human | Awkwafina | There are other dragons present in the movie as Sisu's Siblings |
Slyder | Barbie & the Diamond Castle | 2008 | European | No | Mark Acheson | |
Smaug | The Hobbit | 1977 | European | No | Richard Boone | |
Spike | My Little Pony: The Movie | 2017 | European | No | Cathy Weseluck | |
Spike [d] | My Little Pony: The Princess Promonade, The Runaway Rainbow | 2006 | Drake | No | Brian Drummond | Was asleep in a cavern deep under the Celebration Castle for 1000 years waiting to declare the first person to touch his flower a princess. |
Tatsu | Taro the Dragon Boy | 1979 | Asian | Human | Sayuri Yoshinaga | |
Therru | Tales from Earthsea | 2006 | European | Human | Aoi Teshima[i] | There are other dragons as well particularly in the beginning and ending |
Targon, Aroara, Thoron |
| 2004 | European | No | Richard Newman(Thoron) | Many other dragons also appear |
Toothless, many others | How to Train Your Dragon (franchise) | 2010- | Multiple | No | ||
Unnamed | A Tree of Palme | 2002 | European | No | Palme's companion | |
Whimsey Weatherbe | My Little Pony: Twinkle Wish Adventure | 2009 | European | No | Keegan Connor Tracy | |
World Gobbler | Dragon Hunters | 2008 | European | No | ||
Zmey Gorynych | Dobrynya Nikitich and Zmey Gorynych | 2006 | European [3H][a] | No | Oleg Kulikovich | |
Zog, Madam Dragon | Zog | 2018 | European | No | Hugh Skinner, Tracey Ullman | Various other dragons also appear. |
Dragons in television [edit]
Appearance lists when the dragon appears
Live-action television [edit]
Name of Dragon | Title of Series | Year of Episode | Type | Transforms, if so from what? | Voice Actor | Appearances | Notes |
---|---|---|---|---|---|---|---|
Dragons of the Abyss and the Hudson and East Rivers | The Magicians | 2015 | Asian | No | Ambyr Childers, Sera Gamble, Ingrid Oliver | Recurring | |
Aithusa, Kilgharrah | Merlin (2008 TV series) | 2008 | European | No | John Hurt (Kilgharrah) | Recurring | Aithusa is a young white dragon who sides with Morgana, Kilgharrah is a Great Dragon who was imprisoned under Camelot who aids and advises Merlin. |
Albi The Racist Dragon | Flight of the Conchords | 2007 | European | No | Jemaine Clement | Drive By | |
Blothgaar | Power Rangers Operation Overdrive | 2007 | Asian | No | Charlie McDermott | Out of Luck | |
Cordelia | Angel (1999 TV series) | 2004 | European | No | Not Fade Away (Angel) | ||
Drageeen, Pyre, Tyrune | Mystic Knights of Tir Na Nog | 1998 | European | No | Recurring | ||
Drogon, Viserion, Rhaegal | Game of Thrones | 2011 | Wyvern | No | Recurring | Daenerys' dragons | |
Dudley | The Adventures of Dudley the Dragon | 1993 | European | No | Alex Galatis | Main | |
Eustace Scrubb | The Chronicles of Narnia | 1989 | European | Human | David Thwaites | The Voyage of the Dawn Treader | Eustace later references his transformation in the final episode of the serial, The Silver Chair, when his party encounters a dragon. |
Unnamed | Eureka | 2012 | Wyvern | No | The Real Thing | ||
Gorwen | Through The Dragon's Eye | 1989 | European | No | Seán Barrett (actor) | Main | |
Dragreder and Dragblacker | Kamen Rider Ryuki | 2002 | Asian | No | Recurring | Contract Beast | |
H.R. Pufnstuf | H.R. Pufnstuf | 1969 | Other | No | Lennie Weinrib | Main | |
Krayt Dragon[2] | The Mandalorian | 2020 | Alien | No | Chapter 9: The Marshal | ||
Unnamed | Legacies (TV series) | 2018 | European | Human | Recurring | ||
Maleficent, Lily Page | Once Upon a Time | 2011 | European | Human | Kristin Bauer van Straten, Nicole Muñoz[i] | Recurring | |
Magellan | Eureeka's Castle | 1989 | European | No | Noel MacNeal | Recurring | |
Oliver J. Dragon | Kukla, Fran and Ollie | 1947 | Drake | No | Burr Tillstrom | Main | |
Many zords and monsters | Power Rangers/Super Sentai | 1993 | Multiple | No | Several | Recurring | |
Read Alee Deed Alee | Read Alee Deed Alee | 1994 | Drake | No | Randy Carfagno | Main character | |
Scorch | Scorch (TV series) | 1992 | European | No | Ronn Lucas | Main | A 1,300-year-old puppet dragon had his own ALF-esque sitcom |
Shou-Lao | Iron Fist | 2017 | Asian | No | Episode Dragon Plays with Fire | Only his eyes are shown | |
Unnamed | Sliders | 1996 | European | No | Dragonslide | ||
Hypolyes, Cloverfield and two unnamed dragons | Supernatural | 2011 | European | Human | Like a Virgin | ||
Smirkenorff | Knightmare | 1987 | European | No | Clifford Norgate | Recurring | players were required to ride upon his back to the lower levels in exchange for a large gem stone |
Unnamed | Special Unit 2 | 2001 | European | No | The Drag | ||
Spot | The Munsters, Mockingbird Lane | 1964 | Wyvern | No | Underground Munster | pet dragon | |
Unnamed | Stargate SG-1 | 2006 | Wyvern | No | The Quest | ||
Unnamed | Tic-Tac-Dough | 1956 | Other | No | Recurring | ||
Water Dragon | Mako Mermaids | 2016 | Asian | No | Recurring | Made out of water the Dragon's sole purpose is to turn Mermaids into humans by stealing their powers/tails. | |
Wick | Ninja Turtles: The Next Mutation | 1997 | European | No | Lee Tockar | Recurring |
Animated television [edit]
Western animated television [edit]
Name of Dragon | Title of Series | Year of Episode | Type | Transforms, if so from what? | Voice Actor | Episode | Notes |
---|---|---|---|---|---|---|---|
Adamai, Grougaloragran | Wakfu | 2008 | European | Human | Dorothee Pousseo, Benoit Allemane | Recurring | |
King Allfire, Queen Griddle, others | Blazing Dragons | 1996 | European | No | Several | Main Characters | |
Prince Aragon, Princess Dora | Danny Phantom | 2006 | European | Ghost | Dee Bradley Baker, Susanne Blakeslee | Beauty Marked | |
Asteroth | Mighty Ducks | 1996 | European | Human | W. Morgan Sheppard | The Return of Asteroth | |
Unnamed | Avengers Assemble | 2016 | European | No | Into The Dark Dimension | ||
Azymondias, many others | The Dragon Prince | 2018 | European | No | Main Character | Azymondias is a main character | |
Unnamed Dragons | The Backyardigans | 2008 | European | No | Tale of the Mighty Knights, Tale of the Not-So-Nice Dragon | ||
Balthromaw | Rick and Morty | 2019 | Wyvern | No | Liam Cunningham | Claw and Hoarder: Special Ricktim's Morty | |
Unnamed | The Bashful Buzzard | 1945 | European | No | Mel Blanc | The Bashful Buzzard | |
Beau, many others | Dragon Booster | 2004 | Multiple | No | Recurring | often used for competitive races and other sporting events | |
Belchy, unnamed | Jake and the Never Land Pirates | 2012 | Wyvern | No | Dee Bradley Baker | Cubby's Tall Tale, Jake Saves Bucky | |
Unnamed | Ben 10: Alien Force | 2008 | European | No | Clancy Brown | Be-Knighted | A Dragon-like alien mapmaker that was imprisoned by the Forever Knights |
Unnamed | Bibi Blocksberg | 2009 | European | No | The Witches Horoscope | ||
Benedict | Animaniacs 2020 | 2020 | European | No | Fred Tatisicore | How to Brain your Dragon | |
Bird Dragon | Alvin and the Chipmunks | 1990 | Wyvern | No | Kong! | ||
Unnamed | Captain Planet and the Planeteers | 1990 | European | No | Beast of the Temple | ||
Cassie, Zak, Wheezie, Ord | Dragon Tales | 1999 | European | No | Chantal Strand, Jason Michas, Kathleen Barr, Ty Olsson | Main characters | Many other named dragons appear in some episodes of the show |
Charmcaster | Ben 10: Omniverse | 2014 | European | Human | Kari Wahlgren | Third Time's a Charm | |
Chinese Dragon | Garfield and Friends | 1989 | Asian | No | Gregg Berger | China Cat | |
Chorlton | Chorlton and the Wheelies | 1976 | Other | No | Main Character | ||
Unnamed | Chuck's Choice | 2017 | European | Lizard | How to Restrain Your Dragon | ||
Crackle | Sofia the First | 2013 | European | No | Ellie Kemper | Recurring | |
Crystal Dragon | Ben 10 (2016 TV series) | 2017 | European | No | Shhh! | ||
Dagron | The Pirates of Dark Water | 1992 | Wyvern | No | The Dagron Master | ||
Dennis | James the Cat | 1984 | European | No | Unknown | Recurring | |
Destiny | Pucca | 2008 | Asian | No | Garu Hood | ||
Dezadore | Bo on the Go! | 2007 | European | No | Andrew Sabiston | Main Character | |
Diagon | Ben 10: Ultimate Alien | 2011 | European | Squid | John DiMaggio[i] | A Knight to Remember | |
Dojo Kanojo Cho, Sapphire Dragon | Xiaolin Showdown | 2003 | Asian | No | Wayne Knight, Michael Donovan | Recurring | |
Doom Dragon | Mighty Max | 1993 | Wyvern | No | Let Sleeping Dragons Lie! | ||
Doris | Henry's World | 2002 | European | No | Fiona Reid | Recurring | |
Dragon | A Bunch of Munsch | 1991 | European | No | Mark Hellman | The Paper Bag Princess | |
Dragon | Dragon | 2004 | European | No | Frank Meschkuleit | Main character | blue dragon |
Dragon | Jane and the Dragon | 2005 | European | No | Adrian Truss | Main character | An 300-year-old orphaned dragon. |
Dragon | Noah's Animals | 1980 | European | No | John Culhane | Last of the Red-Hot Dragons | An old dragon who is unable to breathe fire encountered by the animals of Noah's Ark. |
Dragon | Skunk Fu! | 2007 | Asian | No | Rod Goodall | Recurring | |
| Teen Titans Go! | 2016 |
| No |
|
| |
Dragon | Wacky Races | 1968 | European | No | Recurring | in Creepy Coupe 2 | |
Dragon Bolt | Hero Factory | 2013 | European | No | Brain Attack | ||
Dragonburn | Monsuno | 2012 | European | No | Recurring | ||
Dragoness | PopPixie | 2011 | European | No | unknown | Amore and the Quarreling Dragons | |
Dragon Lord | Captain N: The Game Master | 1990 | European | No | Don Brown | The Trojan Dragon | |
Dragon Toby Ephram, Ephram's mother | The Adventures of Puss in Boots | 2015 | European | No | Frank Welker, Laraine Newman | Dragon | |
Shredder, Drako | Teenage Mutant Ninja Turtles (2003 TV series) | 2003 | Multiple | Human, No | Scott Rayow,[i] Marc Thompson | Recurring | |
Various Named Dragons | Dragon Flyz | 1996 | Multiple | No | Recurring | ||
Various | Dragon Hunters | 2006 | Multiple | No | Recurring | ||
Dragonous Humongous, Dreaded One | Disney's Adventures of the Gummi Bears | 1985 | Multiple | No | Some Day My Prints Will Come, The Magnificent Seven Gummies | ||
King Draykor | Wander Over Yonder | 2014 | European | No | Fred Tatasciore | The Hero | |
Unnamed | The Dreamstone | 1992 | European | No | The Monster | ||
Druk, Ran and Shaw | Avatar: The Last Airbender | 2010 | Asian/European hybrid | No | Recurring | Masters of the Sun Warrior, others are fire nation familiar/spirit animal (not to be confused with Lion-Turtle) | |
DTZ | Chip 'n Dale: Rescue Rangers | 1989 | Drake | Alien | Jim Cummings | Dale Beside Himself | The Character is an Alien Shapeshifter |
Duffy | Jellabies | 1998 | European | No | ? | Main Character | |
Dulcy | Sonic the Hedgehog | 1993 | European | No | Cree Summer | Recurring | |
Unnamed | Eek! the Cat | 1997 | European | No | Eekscalibur | ||
Elandra, Thorne, Zonya, Merina, Gust, many others | Lego Elves | 2015 | European | No | Recurring | ||
Ember | DC Super Hero Girls | 2020 | European | Human | Amanda C. Miller | The Fresh Princess of Ren Faire | |
Iggy, Dedic | Planet Sketch | 2005 | European | No | Spaghetti | ||
Faffy | Dave the Barbarian | 2004 | Other | No | Frank Welker | Main character | pet dragon, other dragons appear in the show |
Farfus | Mickey Mouse Funhouse | 2021 | European | No | Jan Johns | Recurring | dragon who used to cause trouble in the village, but is actually playful |
Farting Dragon | Samurai Jack | 2002 | European | No | Clancy Brown | Jack and the Dragon | |
Father | Codename: Kids Next Door | 2008 | European | Human | Maurice LaMarche | Operation: I.N.T.E.R.V.I.E.W.S. | |
Figaro | Gumby Adventures | 1988 | Drake | No | Unknown | The Elephant and the Dragon | King Otto's watch-dragon |
Fin Fang Foom | Iron Man | 1994 | European | No | Various | Recurring in multiple series | |
Flamor | Mad | 2010 | European | No | Unknown | TransBOREmores 3: Dark of the Blue Moon / The Walking Fred | |
Foghorn Draghorn | Tiny Toon Adventures | 1990 | Drake | No | Jeff Bergman | Ditch in Time | |
Unnamed | Gawayn | 2009 | European | No | Unknown | A Pain in the Dragon | |
Geldon | South Park | 2001 | European | No | Matt Stone | It Hits The Fan | |
Glasburgh Dragon, Chinese Dragon | What's New, Scooby-Doo? | 2004 | Wyvern, Asian | No | John DiMaggio, Paul St. Peter | Large Dragon at Large, Block-Long Hong Kong Terror | A disguised robot, a disguised pickup truck |
Granymyr, Various unnamed dragons | He-Man and the Masters of the Universe | 1983 | European | No | John Erwin | Recurring | |
Green Dragon | Histeria | 1998 | Asian | No | China | ||
Great Wall of China | The Adventures of Super Mario Bros. 3 | 1990 | Asian | Wall | 7 Continents for 7 Koopas | The wall is turned into a dragon by the Mario Bros | |
Grimm | Princess Gwenevere and the Jewel Riders | 1995 | European | No | Peter Fernandez | Recurring | |
Heart's Blood | CBS Storybreak | 1985 | European | No | Dragon's Blood | ||
Unnamed | Hello Kitty's Furry Tale Theater | 1987 | European | Cat | Rumpledogskin | ||
Unnamed | He-Man and the Masters of the Universe | 2002 | European | No | Dragon's Brood, To Walk With Dragons | ||
Unnamed | Honey Halfwitch | 1965 | European | No | Baggin' The Dragon | ||
Groliffe The Ice Dragon | Noggin the Nog | 1959 | European | No | Oliver Postgate | Main character | |
Idris | Ivor the Engine | 1959 | European | No | Olwen Griffiths | Main character | |
